The Golden Fork
Payments
15 payments · ₹29,716 total
Total Revenue
₹29,716
Cash
₹8,648
Card
₹7,590
UPI
₹13,478
| Bill | Table | Items | Subtotal | Tax | Total | Method | Split | Time |
|---|---|---|---|---|---|---|---|---|
| b-0001 | T1 | 2 | ₹2,140 | ₹107 | ₹2,461 | cash | Yes | 01 Jan 00:00 |
| b-0002 | T2 | 3 | ₹2,120 | ₹106 | ₹2,438 | card | No | 31 Dec 23:25 |
| b-0003 | T3 | 4 | ₹2,140 | ₹107 | ₹2,461 | upi | No | 31 Dec 22:50 |
| b-0004 | T4 | 2 | ₹2,600 | ₹130 | ₹2,990 | cash | No | 31 Dec 22:15 |
| b-0005 | T5 | 3 | ₹740 | ₹37 | ₹851 | card | Yes | 31 Dec 21:40 |
| b-0006 | T6 | 4 | ₹2,120 | ₹106 | ₹2,438 | upi | No | 31 Dec 21:05 |
| b-0007 | T7 | 2 | ₹1,160 | ₹58 | ₹1,334 | cash | No | 31 Dec 20:30 |
| b-0008 | T8 | 3 | ₹1,340 | ₹67 | ₹1,541 | card | No | 31 Dec 19:55 |
| b-0009 | T9 | 4 | ₹3,400 | ₹170 | ₹3,910 | upi | Yes | 31 Dec 19:20 |
| b-0010 | T10 | 2 | ₹600 | ₹30 | ₹690 | cash | No | 31 Dec 18:45 |
| b-0011 | T11 | 3 | ₹1,560 | ₹78 | ₹1,794 | card | No | 31 Dec 18:10 |
| b-0012 | T12 | 4 | ₹2,240 | ₹112 | ₹2,576 | upi | No | 31 Dec 17:35 |
| b-0013 | T13 | 2 | ₹1,020 | ₹51 | ₹1,173 | cash | Yes | 31 Dec 17:00 |
| b-0014 | T14 | 3 | ₹840 | ₹42 | ₹966 | card | No | 31 Dec 16:25 |
| b-0015 | T15 | 4 | ₹1,820 | ₹91 | ₹2,093 | upi | No | 31 Dec 15:50 |
End of Day Settlement
Reconcile cash, card, UPI for today
Cash in hand
₹8,648
Card pending
₹759
UPI confirmed
₹13,478