The Golden Fork
Cafe Mocha
acc_CafeMocha001 · Mumbai
Gross
₹16,709.15
Platform fee
-₹83,546.00
Razorpay fee
-₹33,418.00
GST
-₹6,015.00
Net Settlement
₹15,479.36
₹290.00 processing (T+1)
₹13,817.65 settled to bank
Transaction Ledger
| Date | Order | Gross | Net | Transfer | Status |
|---|---|---|---|---|---|
| 31 Dec 23:52 | order_IL7MNBLS… | ₹873.00 | ₹803.16 | trf_8A7TWREEM2… | Settled |
| 31 Dec 23:25 | order_RSJB99MJ… | ₹449.00 | ₹413.08 | trf_CJONW24PLK… | Settled |
| 31 Dec 22:55 | order_9OG6KG4J… | ₹673.33 | ₹619.46 | trf_I9LSLO4MMM… | Settled |
| 31 Dec 22:25 | order_F4WJSRS9… | ₹1,097.00 | ₹1,009.24 | trf_OLUNICEY5Y… | Settled |
| 31 Dec 21:57 | order_IBGWMQNI… | ₹715.00 | ₹657.80 | trf_E87VK46O3E… | Settled |
| 31 Dec 21:23 | order_YC84PNVJ… | ₹290.00 | ₹266.80 | trf_JBGABW9X38… | Pending |
| 31 Dec 20:54 | order_BDKQGVUX… | ₹2,048.00 | ₹1,884.16 | trf_LH656B6958… | Settled |
| 31 Dec 20:21 | order_ZR44WMWK… | ₹1,048.50 | ₹964.62 | trf_W2YR9T5RE6… | Settled |
| 31 Dec 19:55 | order_SY3T3OJL… | ₹1,626.00 | ₹1,495.92 | trf_3V7IDO0ANZ… | Settled |
| 31 Dec 19:27 | order_RFU9C5LG… | ₹699.50 | ₹643.54 | trf_DB72D0101E… | INSUFFICIENT_FUNDS |
| 31 Dec 18:56 | order_K26RK4SU… | ₹557.00 | ₹512.44 | trf_JIIPYLEN42… | Settled |
| 31 Dec 18:23 | order_9WD5UB1Y… | ₹447.00 | ₹411.24 | trf_YBTDKQ3BML… | Settled |
| 31 Dec 17:54 | order_R68MCZUR… | ₹1,037.50 | ₹954.50 | trf_WINIRKMMPJ… | ACCOUNT_INACTIVE |
| 31 Dec 17:24 | order_NUXRFHIQ… | ₹817.66 | ₹752.25 | trf_G3S3IZA2EJ… | Settled |
| 31 Dec 16:55 | order_VUY7BHKJ… | ₹298.50 | ₹274.62 | trf_7YF8JVLXZ9… | Settled |
| 31 Dec 16:23 | order_IIY4OWHQ… | ₹864.50 | ₹795.34 | trf_NUOXXGABK2… | TIMEOUT |
| 31 Dec 15:58 | order_TUFJTZL4… | ₹431.00 | ₹396.52 | trf_ZWTUV6V46I… | Settled |
| 31 Dec 15:29 | order_R3DZ9OQB… | ₹1,480.00 | ₹1,361.60 | trf_NC4O2TNIMD… | Settled |
| 31 Dec 14:59 | order_2K9CV0NI… | ₹620.66 | ₹571.01 | trf_PFVDD73TL3… | Settled |
| 31 Dec 14:24 | order_R78PH1WG… | ₹636.00 | ₹585.12 | trf_1THONIMZKU… | Settled |
On Hold Payments
Funds held under Razorpay Route review window
₹290.00
Auto-release T+1
Dispute Center
Reversed and disputed transfers